European Championship
EURO Qualification grp. A
O Q H M F +/- X
1 - Czech Republic 10 7 1 2 19 14 22
2 - Iceland 10 6 2 2 17 6 20
3 - Turkey 10 5 3 2 14 9 18
4 - Netherlands 10 4 1 5 17 14 13
5 - Kazakhstan 10 1 2 7 7 18 5
6 - Latvia 10 0 5 5 6 19 5
EURO Qualification grp. B
O Q H M F +/- X
1 - Belgium 10 7 2 1 24 5 23
2 - Wales 10 6 3 1 11 4 21
3 - Bosnia-Herzegovina 10 5 2 3 17 12 17
4 - Israel 10 4 1 5 16 14 13
5 - Cyprus 10 4 0 6 16 17 12
6 - Andorra 10 0 0 10 4 36 0
EURO Qualification grp. C
O Q H M F +/- X
1 - Spain 10 9 0 1 23 3 27
2 - Slovakia 10 7 1 2 17 8 22
3 - Ukraine 10 6 1 3 14 4 19
4 - Belarus 10 3 2 5 8 14 11
5 - Luxembourg 10 1 1 8 6 27 4
6 - Macedonia 10 1 1 8 6 18 4
EURO Qualification grp. D
O Q H M F +/- X
1 - Germany 10 7 1 2 24 9 22
2 - Poland 10 6 3 1 33 10 21
3 - Ireland 10 5 3 2 19 7 18
4 - Scotland 10 4 3 3 22 12 15
5 - Georgia 10 3 0 7 10 16 9
6 - Gibraltar 10 0 0 10 2 56 0
EURO Qualification grp. E
O Q H M F +/- X
1 - England 10 10 0 0 31 3 30
2 - Switzerland 10 7 0 3 24 8 21
3 - Slovenia 10 5 1 4 18 11 16
4 - Estonia 10 3 1 6 4 9 10
5 - Lithuania 10 3 1 6 7 18 10
6 - San Marino 10 0 1 9 1 36 1
EURO Qualification grp. F
O Q H M F +/- X
1 - N.Ireland 10 6 3 1 16 8 21
2 - Romania 10 5 5 0 11 2 20
3 - Hungary 10 4 4 2 11 9 16
4 - Finland 10 3 3 4 9 10 12
5 - Faroe Islands 10 2 0 8 6 17 6
6 - Greece 10 1 3 6 7 14 6
EURO Qualification grp. G
O Q H M F +/- X
1 - Austria 10 9 1 0 22 5 28
2 - Russia 10 6 2 2 21 5 20
3 - Sweden 10 5 3 2 15 9 18
4 - Montenegro 10 3 2 5 10 13 11
5 - Liechtenstein 10 1 2 7 2 26 5
6 - Moldova 10 0 2 8 4 16 2
EURO Qualification grp. H
O Q H M F +/- X
1 - Italy 10 7 3 0 16 7 24
2 - Croatia 10 6 3 1 20 5 20
3 - Norway 10 6 1 3 13 10 19
4 - Bulgaria 10 3 2 5 9 12 11
5 - Azerbaijan 10 1 3 6 7 18 6
6 - Malta 10 0 2 8 3 16 2
EURO Qualification grp. I
O Q H M F +/- X
1 - Portugal 8 7 0 1 11 5 21
2 - Albania 8 4 2 2 10 5 14
3 - Denmark 8 3 3 2 8 5 12
4 - Serbia 8 2 1 5 8 13 4
5 - Armenia 8 0 2 6 5 14 2