Grp. A
O Q H M F +/- X
1 - Molde 6 3 2 1 10 7 11
2 - Fenerbahce 6 2 3 1 7 6 9
3 - Ajax 6 1 4 1 6 6 7
4 - Celtic 6 0 3 3 8 12 3
Grp. B
O Q H M F +/- X
1 - Liverpool 6 2 4 0 6 4 10
2 - Sion 6 2 3 1 5 5 9
3 - Rubin Kazan 6 1 3 2 6 6 6
4 - Bordeaux 6 0 4 2 5 7 4
Grp. C
O Q H M F +/- X
1 - FC Krasnodar 6 4 1 1 9 4 13
2 - Borussia Dortmund 6 3 1 2 10 5 10
3 - PAOK Thessaloniki FC 6 1 4 1 3 3 7
4 - FK Qabala 6 0 2 4 2 12 2
Grp. D
O Q H M F +/- X
1 - SSC Napoli 6 6 0 0 22 3 18
2 - FC Midtjylland 6 2 1 3 6 12 7
3 - Club Brugge 6 1 2 3 4 11 5
4 - Legia Warszawa 6 1 1 4 4 10 4
Grp. E
O Q H M F +/- X
1 - Rapid Wien 6 5 0 1 10 6 15
2 - Villarreal 6 4 1 1 12 6 13
3 - Viktoria Plzen 6 1 1 4 8 10 4
4 - Dinamo Minsk 6 1 0 5 3 11 3
Grp. F
O Q H M F +/- X
1 - Braga 6 4 1 1 7 4 13
2 - Marseille 6 4 0 2 12 7 12
3 - Slovan Liberec 6 2 1 3 6 8 7
4 - FC Groningen 6 0 2 4 2 8 2
Grp. G
O Q H M F +/- X
1 - Lazio 6 4 2 0 13 6 14
2 - Saint-Etienne 6 2 3 1 10 7 9
3 - Dnipro 6 2 1 3 6 8 7
4 - Rosenborg 6 0 2 4 4 12 2
Grp. H
O Q H M F +/- X
1 - Lokomotiv Moscow 6 3 2 1 12 7 11
2 - Sporting CP 6 3 1 2 14 11 10
3 - Besiktas 6 2 3 1 7 6 9
4 - Skenderbeu 6 1 0 5 4 13 3
Grp. I
O Q H M F +/- X
1 - Basel 6 4 1 1 10 5 13
2 - Fiorentina 6 3 1 2 11 6 10
3 - Lech Poznan 6 1 2 3 2 6 5
4 - Belenenses 6 1 2 3 2 8 5
Grp. J
O Q H M F +/- X
1 - Tottenham Hotspur 6 4 1 1 12 6 13
2 - Anderlecht 6 3 1 2 8 6 10
3 - Monaco 6 1 3 2 5 9 6
4 - Qarabag FK 6 1 1 4 4 8 4
Grp. K
O Q H M F +/- X
1 - Schalke 04 6 4 2 0 15 3 14
2 - Sparta Prague 6 3 3 0 10 5 12
3 - Asteras Tripolis 6 1 1 4 4 12 4
4 - APOEL Nicosia 6 1 0 5 3 12 3
Grp. L
O Q H M F +/- X
1 - Athletic Bilbao 6 4 1 1 16 8 13
2 - Augsburg 6 3 0 3 12 11 9
3 - Partizan Beograd 6 3 0 3 10 14 9
4 - AZ Alkmaar 6 1 1 4 8 13 4